Used Vehicle
$48,990
Drive Away
$48,910 Excluding Government Prices
finance breakdown
3,514
kms
kms
2L
4 Cylinders
4 Cylinders
10 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~1,095km
Average per tank
Vehicle | 2024 Ford Ranger PY 2024.00MY XLS Pick-up Double Cab 4x2 Hi-Rider White 10 Speed Sports Automatic |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 3,514 kms |
Drive Type | RWD |
Rego | 523KA5 |
StockNo | U89604 |
VIN | MNACMFF60RW322034 |
ANCAP Safety Rating |
|
CO² Emissions | 192 g/Km |
Fuel Economy (City) | 7.3 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
295MM Rear Brakes | 302MM Front Brakes |
9 Airbags | Active High Beam Control |
Adaptive Cruise Control | Additional 12 Volt Socket/S |
Adjustable Drivers Seat - 8 WAY | Adjustable Steering Column |
Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
Airbag - Knee Passenger | ALL Season Tyres |
Android Auto | Anti-Lock Braking |
Audio Streaming | Autonomous Emergency Braking |
Blind Spot Monitoring | Bluetooth Connectivity |
BOX TOP Protective Capping | Cargo Tie Down Hooks/Rings |
Carpet Floor Covering | Centre Console Storage |
Centre Console Storage BOX With LID | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery | Colour Digital Instrument Display |
Colour Multitouch Display | Cross Traffic Alert |
Cup Holders - Front Seats | Curtain Airbags - Front |
Daytime Running Lights | Driver Alert System |
Driver Mode Selection | Dual Front Airbags Package |
Dynamic Stability Control | ECO Mode |
Electric Power Steering | Electronic Brake Force Distribution |
Embedded Modem | Emergency Assist |
Emergency Brake Assist | Engine Immobiliser |
Evasive Steering Assist | Extra USB Socket/S |
FAR Side Airbags - Driver | Five Seat Interior |
Floor MAT - Driver | Fog Lights - Front |
Ford Pass Connect | Halogen Headlights |
Headlights - Auto On/Off Function | High Mounted Rear Stop Light |
Hill Start Assist | Instrument Cluster - Configurable |
Instrument Cluster Display - 8.0 Inch | Intelligent Speed Assist |
Lane Keeping Assist - Line/Edge Detection | Load Adaptive Control |
Load BOX Access Caps | Load BOX Illumination |
Load Rest | Manual Temperature Control |
Mobile Phone Connectivity | Multi-Function Control Screen |
Multi-Function Steering Wheel | Multi-Media System With 10.1 Inch Touch Screen |
Normal Mode | Parking Distance Control Front |
Parking Distance Control Rear | Passenger Seat Manual Adjust 4 WAY |
Perimeter Alarm | Post Collision Braking |
Power Door Locks | Power Mirrors |
Power Mirrors with Folding | Power Tailgate Lock (clr) |
Power Windows Front | Power Windows Rear |
PRE-Collision Brake Assist | Rear Lights - LED |
Rear View Camera - Digital | Rear Window Demister |
Reverse Brake Assist | Rollover Mitigation System |
Seatbelts - Lap/Sash for All Seats | Side Airbags - Front Seats Side |
Side Steps | Single Zone Climate Control |
Slippery Mode | Sound System with 6 Speakers |
Spare Wheel - Steel | Spare Wheel 16 Inch |
Steering Wheel-Mounted Audio Controls | Sync 4A Communications System |
Tailgate Cargo Clamps | Tailgate CUP Holders |
Tailgate Ruler | TOW Mode |
Towing Hook - Front | Towing Vehicle Integration With Towing Checklist |
Traction Control System | Traffic Sign Recognition |
Trailer Stability Control | Under Seat Storage |
USB Input Socket | Wireless Apple CAR Play |
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.