Used Vehicle
$56,990
Drive Away
$56,150 Excluding Government Prices
finance breakdown
33,411
kms
kms
2L
4 Cylinders
4 Cylinders
10 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~1,111km
Average per tank
Vehicle | 2023 Ford Everest UB 2022.00MY Trend FullTime 4WD DR Grey 10 Speed Sports Automatic SUV |
Body Colour | Grey |
Doors | 5 |
Seats | 7 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 33,411 kms |
Drive Type | 4WD |
Rego | UNREG |
StockNo | U89679 |
VIN | MNARXXMAWRPK98818 |
Fuel Consumption (Urban) | 8.3L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.2L/100km |
Towing Weight Braked | 3500kg |
Central Locking - Remote/Keyless | 18" Alloy Wheels |
Power Steering | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Knee Passenger |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Head for 3rd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Remote/Keyless | Electric Seat - Drivers |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Folding | Power Windows - Front & Rear |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Front Centre (Shared) |
Blind Spot Sensor | Bluetooth System |
Brake Assist | Camera - Rear Vision |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Diff lock(s) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Floor Mats | Fog Lamps - Front |
Gloveboxes - Upper & Lower | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Adjustable 3rd Row x2 | Hill Holder |
In-Car Voice System | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Power - Boot/Tailgate |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 7 seats |
Seats - 2nd Row Split Fold | Seats - 3rd Row Split Fold |
Side Steps | Skid Plate - Middle (Transmission case) |
Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Alloy Wheel |
Speed Limiter | Starter Button - Key/Fob Proximity |
Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
Tail Lamps - LED | Towing - Latch/Hook Front |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Seatbelt Reminder |
Warranty 5 years | Wireless Charging - Compatible Devices |
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.