Used Vehicle
$46,990
Drive Away
$46,150 Excluding Government Prices
finance breakdown
2
kms
kms
1 Speed
Reduction Gear
Reduction Gear
Electric
Vehicle | 2023 BYD Atto 3 Extended Blue 1 Speed Reduction Gear Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Fuel Type | Electric |
Gears | 1 Speed |
Gearbox | Reduction Gear |
Transmission | Automatic |
Odometer | 2 kms |
Drive Type | FWD |
Rego | UNREG |
StockNo | U89563 |
VIN | LGXCE4CB3P2052503 |
Central Locking - Remote/Keyless | Sunroof - Electric |
Cruise Control - Distance Control | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
Air Cond. - Climate Control | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers | Electric Seat - Drivers with Memory |
Electric Seat - Passenger | Power Door Mirrors |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Airbag - Front Centre |
Airbag - Side Driver | Ambient Lighting - Interior (User Configurable) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Bluetooth System | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Chrome Interior highlights |
Chrome Window Surrounds - Exterior | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Rollover Stability | Cross Traffic Alert - Front |
Cruise Control - Lead Vehicle Start Active Assist | Cruise Control - with Brake Function (limiter) |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
EBD (Electronic Brake Force Distribution) | First Aid Kit |
Headlamp: High Beam Auto Dipping | Headlamps - LED |
Headlamps - See me home | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
Hill Holder | Independent Front Suspension |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Look - Seats | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Seats - Two Tone |
Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Speed Limiter | Starter Button |
Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
USB Socket(s) - Charging | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.