Used Vehicle
$69,990
Drive Away
$69,152 Excluding Government Prices
finance breakdown
12
kms
kms
3L
6 Cylinders
6 Cylinders
10 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~952km
Average per tank
Vehicle | 2024 Ford Ranger PY 2024.00MY XLT Double Cab FullTime 4WD DR Blue 10 Speed Sports Automatic |
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Diesel |
Capacity | 3 |
Gears | 10 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 12 kms |
Drive Type | 4WD |
Rego | 653KG7 |
StockNo | U89608 |
VIN | MNACMFF70RW324580 |
ANCAP Safety Rating |
|
CO² Emissions | 222 g/Km |
Fuel Economy (City) | 8.4 L/100Km |
Towing Weight Braked | 3500kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
295MM Rear Brakes | 302MM Front Brakes |
9 Airbags | Active High Beam Control |
Additional 12 Volt Socket/S | Adjustable Drivers Seat - 8 WAY |
Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
Airbag - Knee Driver | Airbag - Knee Passenger |
ALL Season Tyres | Android Auto |
Anti-Lock Braking | Audio Streaming |
Auto Climate Control with Dual Temp Zones | Autonomous Emergency Braking |
Blind Spot Monitoring | Bluetooth Connectivity |
Carpet Floor Covering | Centre Console Storage |
Centre Console Storage BOX With LID | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Cloth Upholstery - Premium | Colour Digital Instrument Display |
Colour Multitouch Display | Connected Navigation Services |
Cruise Control Intelligent/Active | Cruise Control With Stop & GO |
Cup Holders - Front Seats | Daytime Running Lights - LED |
Diff Lock Rear | Digital Audio Broadcast Radio Plus |
Driver Alert System | Driver Mode Selection |
Dual Front Airbags Package | Dynamic Stability Control |
ECO Mode | Electric Parking Brake |
Electric Power Steering | Electronic Brake Booster |
Electronic Brake Force Distribution | Embedded Modem |
Emergency Assist | Emergency Brake Assist |
Engine Immobiliser | Eshifter |
Evasive Steering Assist | Extra USB Socket/S |
FAR Side Airbags - Driver | Five Seat Interior |
Floor MAT - Driver | FOG Lights - LED |
Ford Pass Connect | Halogen Tail Lights |
Headlights - Auto On/Off Function | Hill Descent Control |
Hill Start Assist | Instrument Cluster - Configurable |
Instrument Cluster Display - 8.0 Inch | Integrated Trailer Brake Controller |
Intelligent Speed Assist | Lane Centering Function |
Lane Keeping Assist - Line/Edge Detection | Leather Gear Knob |
Leather Steering Wheel | LED Headlights |
Load Adaptive Control | Mobile Phone Connectivity |
Multi-Function Control Screen | Multi-Function Steering Wheel |
Multi-Media System With 10.1 Inch Touch Screen | Normal Mode |
Passenger Seat Manual Adjust 4 WAY | Perimeter Alarm |
Post Collision Braking | Power Door Locks |
Power Mirrors | Power Mirrors with Folding |
Power Windows Front | Power Windows Rear |
PRE-Collision Brake Assist | Privacy Glass |
Push Button Start | Rain Sensing Wipers |
Rear AIR Vents | Rear View Camera - Analogue |
Rear View Mirror - Auto Dimming | Rear Window Demister |
Rollover Mitigation System | Satellite Navigation |
Seatbelts - Lap/Sash for All Seats | Side Airbags - Front Seats Side |
Side Steps | Slippery Mode |
Smart Keyless Entry | Sound System with 6 Speakers |
Spare Wheel - Steel | Spare Wheel 17 Inch |
Steering Wheel-Mounted Audio Controls | Sync 4A Communications System |
TOW Mode | Tow Pack |
Towbar | Towing Hook - Front |
Towing Vehicle Integration With Towing Checklist | Traction Control System |
Traffic Sign Recognition | Trailer Light Check |
Trailer Stability Control | Tyre Pressure Monitoring System |
Under Seat Storage | Upholstery - Black |
USB Input Socket | Ventilated Front Disc Brakes |
Ventilated Rear Disc Brakes | Voice Recognition System |
Wireless Apple CAR Play |
TSV Automotive Townsville
52 Duckworth Street Townsville QLD 4810
(07) 4726 7700
Dealer Licence No. 3726088
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.